상품정보
Introduction to Regression Methods for Public Health Using R teaches regression methods for continuous, binary, ordinal, and time-to-event outcomes using R as a tool. Regression is a useful tool for understanding the associations between an outcome and a set of explanatory variables, and regression methods are commonly used in many fields, including epidemiology, public health, and clinical research. The focus of this book is on understanding and fitting regression models, diagnosing model fit, and interpreting and writing up results. Examples are drawn from public health and clinical studies. Designed for students, researchers, and practitioners with a basic understanding of introductory statistics, this book teaches the basics of regression and how to implement regression methods using R, allowing the reader to enhance their understanding and begin to grasp new concepts and models.
The text includes an overview of regression (Chapter 2); how to examine and summarize the data (Chapter 3), simple (Chapter 4) and multiple (Chapter 5) linear regression; binary, ordinal, and conditional logistic regression, and log-binomial regression (Chapter 6); Cox proportional hazards regression (survival analysis) (Chapter 7); handling data arising from a complex survey design (Chapter 8); and multiple imputation of missing data (Chapter 9). Each chapter closes with a comprehensive set of exercises.
Key Features:
저자소개
Ramzi W. Nahhas teaches biostatistics at Wright State University, Dayton, Ohio, USA, where he is Professor in the Department of Population and Public Health Sciences, Boonshoft School of Medicine. In addition to teaching, he is actively involved in research collaborations with faculty, residents, and students, primarily in his own department and the Department of Psychiatry.
교환/반품 안내
반품/교환 방법 | 마이페이지 > 고객센터 1:1문의 작성 또는 고객센터 (02-322-2426) |
---|---|
반품/교환가능 기간 | 변심반품의 경우 수령 후 7일 이내, 상품의 결함 및 계약내용과 다를 경우 문제점 발견 후 30일 이내 파본 등 상품결함 시 '문제점 발견 후 30일(단, 수령일로 부터 3개월)' 이내 |
반품/교환비용 | 변심 혹은 구매착오로 인한 취소/반품은 판매가의 20% 취소수수료 고객 부담 * 취소수수료 : 수입제반비용(국내 까지의 운송비, 관세사비, 보세창고료, 내륙 운송비, 통관비 등)과 재고리스크(미판매 리스크, 환차손)에 따른 비용 등 단, 아래의 주문/취소 조건인 경우, 취소 수수료 면제 오늘 00시~06시 주문시 오늘 06시 이전 취소 오늘 06시 이후 주문 후 다음 날 06시 이전 취소 |
반품/교환 불가 사유 | 1) 소비자의 책임 있는 사유로 상품 등이 손실 또는 훼손된 경우 (단지 확인을 위한 포장 훼손은 제외) 2) 소비자의 요청에 따라 개별적으로 주문 제작되는 상품의 경우 3) 시간의 경과에 의해 재판매가 곤란한 정도로 가치가 현저히 감소한 경우 4) 전자상거래 등에서의 소비자보호에 관한 법률이 정하는 소비자 청약철회 제한 내용에 해당되는 경우 |
상품 품절 | 공급사(출판사) 재고 사정에 의해 품절/지연될 수 있으며, 품절 시 관련 사항에 대해서는 이메일과 문자로 안내드리겠습니다. |
소비자 피해보상 환불 지연에 따른 배상 | 1) 상품의 불량에 의한 교환, A/S, 환불, 품질보증 및 피해보상 등에 관한 사항은 소비자분쟁 해결 기준에 준하여 처리됨 2) 대금 환불 및 환불지연에 따른 배상금 지급 조건, 절차 등은 전자상거래 등에서의 소비자 보호에 관한 법률에 따라 처리함 |
장바구니로 이동하시겠습니까?
긴급배송
일반배송