상품정보
Introduced nearly three decades ago as a variable resolution alternative to the Fourier transform, a wavelet is a short oscillatory waveform for analysis of transients. The discrete wavelet transform has remarkable multi-resolution and energy-compaction properties. Amir-Homayoon Najmi’s introduction to wavelet theory explains this mathematical concept clearly and succinctly.
Wavelets are used in processing digital signals and imagery from myriad sources. They form the backbone of the JPEG2000 compression standard, and the Federal Bureau of Investigation uses biorthogonal wavelets to compress and store its vast database of fingerprints. Najmi provides the mathematics that demonstrate how wavelets work, describes how to construct them, and discusses their importance as a tool to investigate and process signals and imagery. He reviews key concepts such as frames, localizing transforms, orthogonal and biorthogonal bases, and multi-resolution. His examples include the Haar, the Shannon, and the Daubechies families of orthogonal and biorthogonal wavelets.
Our capacity and need for collecting and transmitting digital data is increasing at an astonishing rate. So too is the importance of wavelets to anyone working with and analyzing digital data. Najmi’s primer will be an indispensable resource for those in computer science, the physical sciences, applied mathematics, and engineering who wish to obtain an in-depth understanding and working knowledge of this fascinating and evolving field.
저자소개
Amir-Homayoon Najmi completed the Mathematical Tripos at Cambridge University and obtained his D.Phil. at Oxford University. He is with the Johns Hopkins University's Applied Physics Laboratory and is a faculty member of the Whiting School of Engineering CE programs in applied physics and electrical engineering.
교환/반품 안내
반품/교환 방법 | 마이페이지 > 고객센터 1:1문의 작성 또는 고객센터 (02-322-2426) |
---|---|
반품/교환가능 기간 | 변심반품의 경우 수령 후 7일 이내, 상품의 결함 및 계약내용과 다를 경우 문제점 발견 후 30일 이내 파본 등 상품결함 시 '문제점 발견 후 30일(단, 수령일로 부터 3개월)' 이내 |
반품/교환비용 | 변심 혹은 구매착오로 인한 취소/반품은 판매가의 20% 취소수수료 고객 부담 * 취소수수료 : 수입제반비용(국내 까지의 운송비, 관세사비, 보세창고료, 내륙 운송비, 통관비 등)과 재고리스크(미판매 리스크, 환차손)에 따른 비용 등 단, 아래의 주문/취소 조건인 경우, 취소 수수료 면제 오늘 00시~06시 주문시 오늘 06시 이전 취소 오늘 06시 이후 주문 후 다음 날 06시 이전 취소 |
반품/교환 불가 사유 | 1) 소비자의 책임 있는 사유로 상품 등이 손실 또는 훼손된 경우 (단지 확인을 위한 포장 훼손은 제외) 2) 소비자의 요청에 따라 개별적으로 주문 제작되는 상품의 경우 3) 시간의 경과에 의해 재판매가 곤란한 정도로 가치가 현저히 감소한 경우 4) 전자상거래 등에서의 소비자보호에 관한 법률이 정하는 소비자 청약철회 제한 내용에 해당되는 경우 |
상품 품절 | 공급사(출판사) 재고 사정에 의해 품절/지연될 수 있으며, 품절 시 관련 사항에 대해서는 이메일과 문자로 안내드리겠습니다. |
소비자 피해보상 환불 지연에 따른 배상 | 1) 상품의 불량에 의한 교환, A/S, 환불, 품질보증 및 피해보상 등에 관한 사항은 소비자분쟁 해결 기준에 준하여 처리됨 2) 대금 환불 및 환불지연에 따른 배상금 지급 조건, 절차 등은 전자상거래 등에서의 소비자 보호에 관한 법률에 따라 처리함 |
장바구니로 이동하시겠습니까?
긴급배송
일반배송